Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 50 | 47 | 23 | 22 | 461 | 4818 | 485 | 507 | 1039 | 1113 |
Dec 2020 | 54 | 43 | 23 | 22 | 766 | 6565 | 665 | 704 | 1310 | 1630 |
Nov 2020 | 38 | 32 | 20 | 16 | 419 | 5195 | 466 | 608 | 946 | 1130 |
Oct 2020 | 26 | 23 | 15 | 13 | 379 | 4066 | 421 | 489 | 718 | 812 |
Sep 2020 | 23 | 18 | 18 | 16 | 391 | 4083 | 487 | 555 | 567 | 705 |
Aug 2020 | 20 | 18 | 16 | 14 | 363 | 3790 | 463 | 510 | 562 | 647 |
Jul 2020 | 26 | 25 | 22 | 19 | 420 | 4910 | 614 | 698 | 775 | 826 |
Jun 2020 | 25 | 22 | 20 | 17 | 400 | 4460 | 534 | 606 | 678 | 751 |
May 2020 | 22 | 21 | 19 | 17 | 255 | 2741 | 358 | 388 | 426 | 457 |
Totals | 40628 | 4493 | 5065 | 7021 | 8071 | |||||
Generated by Webalizer Version 2.23 |