Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 62 | 25 | 18 | 12 | 796 | 7048 | 344 | 505 | 678 | 1698 |
Dec 2022 | 66 | 21 | 18 | 11 | 840 | 7346 | 365 | 563 | 660 | 2075 |
Nov 2022 | 61 | 16 | 15 | 9 | 768 | 5953 | 272 | 465 | 493 | 1838 |
Oct 2022 | 37 | 13 | 11 | 7 | 664 | 5098 | 244 | 348 | 417 | 1173 |
Sep 2022 | 53 | 14 | 14 | 11 | 733 | 5079 | 332 | 431 | 449 | 1605 |
Aug 2022 | 23 | 15 | 12 | 7 | 361 | 5366 | 244 | 384 | 475 | 738 |
Jul 2022 | 28 | 18 | 15 | 9 | 409 | 6476 | 289 | 478 | 577 | 889 |
Jun 2022 | 22 | 13 | 9 | 6 | 314 | 3919 | 199 | 293 | 405 | 673 |
May 2022 | 26 | 15 | 12 | 8 | 366 | 4569 | 262 | 389 | 491 | 831 |
Apr 2022 | 47 | 19 | 21 | 10 | 532 | 6284 | 327 | 644 | 578 | 1435 |
Mar 2022 | 333 | 113 | 212 | 27 | 542 | 36892 | 858 | 6574 | 3514 | 10323 |
Feb 2022 | 44 | 36 | 20 | 16 | 295 | 4153 | 243 | 314 | 547 | 668 |
Totals | 98183 | 3979 | 11388 | 9284 | 23946 | |||||
Generated by Webalizer Version 2.23 |