Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 26 | 15 | 12 | 8 | 327 | 3991 | 231 | 348 | 430 | 709 |
Apr 2022 | 47 | 19 | 21 | 10 | 532 | 6284 | 327 | 644 | 578 | 1435 |
Mar 2022 | 333 | 113 | 212 | 27 | 542 | 36892 | 858 | 6574 | 3514 | 10323 |
Feb 2022 | 44 | 36 | 20 | 16 | 295 | 4153 | 243 | 314 | 547 | 668 |
Jan 2022 | 44 | 37 | 20 | 17 | 599 | 8876 | 510 | 606 | 1110 | 1344 |
Dec 2021 | 38 | 31 | 18 | 15 | 562 | 7223 | 493 | 568 | 971 | 1183 |
Nov 2021 | 53 | 44 | 26 | 22 | 728 | 13842 | 668 | 806 | 1322 | 1593 |
Oct 2021 | 56 | 48 | 29 | 23 | 759 | 13615 | 717 | 871 | 1452 | 1690 |
Sep 2021 | 51 | 43 | 25 | 21 | 658 | 11372 | 630 | 756 | 1316 | 1542 |
Aug 2021 | 54 | 47 | 28 | 22 | 717 | 11448 | 706 | 875 | 1457 | 1700 |
Jul 2021 | 48 | 43 | 26 | 22 | 721 | 10887 | 700 | 814 | 1338 | 1514 |
Jun 2021 | 55 | 47 | 27 | 22 | 693 | 8963 | 670 | 810 | 1427 | 1654 |
Totals | 137546 | 6753 | 13986 | 15462 | 25355 | |||||
Generated by Webalizer Version 2.23 |